Ordering Details:
- Mattress Topper Sizes are available in 1530 (1.5 lb. medium) or Q22 (2.6 lb. HR medium soft) foam.
- Convolute sheets are only available in 1825 foam (1.8 lb. Medium).
Quality | Part No. | Description | Density (lbs/cubic foot) |
Firmness | Price / Board Foot | |
---|---|---|---|---|---|---|
Cut to Size | Sheets | |||||
Economy | 1030 | This is the cheapest, lightest-grade foam, commonly found in toppers for spring mattresses, cheaper pillows, and the outside backs & arms of furniture | 1.0 lb. White | Medium | $1.39 | $1.39 |
1338 | With a density of 1.3 lbs, this foam is denser and firmer than the 1030 version. | 1.3 lb. White | Medium Firm | $1.59 | $1.59 | |
Basic | 1515 | For higher-quality backs or mattress toppers, use the 1515 foam. It's also ideal for basic seating applications, such as office chairs, dinette seats, or furniture commonly found in flea markets or discount stores. While it comes at a lower cost, its performance level is also more basic. It’s suitable for Sofa Bed mattresses or more durable camp mattresses designed for heavier use. | 1.5 lb. White | Soft | $1.75 | $1.48 |
1530 | Medium | $1.75 | $1.48 | |||
1535 | Medium Firm | $1.75 | $1.48 | |||
1545 | Firm | $1.75 | $1.48 | |||
Good | 1925 | This foam line is commonly chosen by furniture manufacturers who supply high-quality furniture to reputable stores. It offers excellent value for a conventional foam, making it ideal for seating and bedding applications, including full foam mattresses. Stores consider it the best in its class. We take it a step further by using superior foam, which is why our mattresses are of higher quality. | 1.9 lb. White | Medium | $2.15 | $1.82 |
1932 | Medium Firm | $2.15 | $1.82 | |||
1938 | Medium Firmer | $2.15 | $1.82 | |||
1943 | Firm | $2.15 | $1.82 | |||
1955 | X-Firm | $2.15 | $1.82 | |||
Curon HD | C2130 | This foam is a preferred choice in the Upholstery trade for its superior seating comfort. It also makes an excellent mattress core, which can be paired with High Resiliency foam, Natural Latex, or Memory Foam toppers. The Curon brand has been a trusted name for over 35 years, known for its outstanding performance and comfort, especially when compared to other polyurethane foams. The firmness rating is based on a 4 to 5-inch cushion. For thicker applications, use lower compression foams, and for thinner uses, opt for higher compression options. | 2.1 lb. Blue | Medium | $2.46 | $2.09 |
C2135 | Medium Firm | $2.46 | $2.09 | |||
C2145 | Firm | $2.46 | $2.09 | |||
C2165 | XX-Firm | $2.75 | $2.35 | |||
Premium HR | HR18 | The highest quality High Resiliency (HR) foam, proudly made in Canada, is designed for superior performance. HR foam is denser, ensuring it maintains its thickness and firmness much longer than traditional polyurethane foams, which tend to soften with use. The HR18 and HR22 grades are ideal for premium, softer backs and seats, and can also serve as durable toppers for added comfort. This line is a bit heavier than standard Premium HR and comes in both Super Soft and Firmer Compressions. All Premium grades are non-allergenic, CertiPUR-US certified, and free from harmful chemicals or substances. With minimal off-gassing, they are a healthier choice compared to imported offshore foams often used in boxed mattresses sold online or in big box stores across Calgary and Alberta. | 2.6 lb. Peach | Soft | $4.15 | $3.89 |
HR22 | Medium Soft | $4.15 | $3.89 | |||
HR26 | Medium | $4.15 | $3.89 | |||
HR31 | Medium Firm | $4.29 | $3.64 | |||
HR35 | Medium Firm | $4.29 | $3.64 | |||
HR41 | Firm | $4.29 | $3.64 | |||
HR51 | X-Firm | $4.29 | $3.64 | |||
HR61 | XX-Firm | $4.65 | $4.09 | |||
Dry Fast (Outdoor Foam) | DF32 | Dry Fast Outdoor Foam is the perfect choice for outdoor cushions that face the elements. If you're using water-repellent fabric, consider also using Premium HR Plus foam for added durability. Both foams are resistant to mold and mildew, ensuring long-lasting comfort and protection. | 1.8 lb. White | Medium | $7.39 | |
DF48 | Firm | $7.39 | ||||
Other Types | 1570C | Often used for a wide variety of packaging applications. | 1.5 lb. Charcoal | XX-Firm | $2.35 | |
1590 | Commonly used in Ottomans and exercise mats. | 1.5 lb. White | XX-Firm | $2.02 | ||
2295 | A step up in quality from the 1590, but just as firm. | 2.2 lb. Silver | XX-Firm | $3.15 | ||
HR10 | Memory foam-like feel with improved air circulation and pressure point relief, offering benefits similar to HR foam. | 3.0 lb. Light Green | Super Soft | $5.15 | ||
Memory Foam | MF3010 | Memory foam blended with cooling blue gel for improved temperature regulation. | 3.0 lb. Light Blue | Soft | $5.00 | |
VG4012 | Memory Foam with swirls of cooling blue gel | 4.0 lb. Blue Swirls | Super Soft | $7.15 |
Polyester Fibre is mainly used as a comfort layer on top of foam, or by itself, as stuffing in furniture backs. The most common and default thickness, when you order fibre wrap, is 1.25″ thick. It is cut to the size of the cushion and joined, using foam adhesive, to the top, bottom and front of a seat cushion.
Polyester Fibre is mainly used as a comfort layer on top of foam, or by itself, as stuffing in furniture backs. The most common and default thickness, when you order fibre wrap, is 1.25″ thick. It is cut to the size of the cushion and joined, using foam adhesive, to the top, bottom and front of a seat cushion.
The fibre fills in all the gaps in the fabric and gives the finished cushion a more rounded look. Without the fibre the foam alone will look flat and the fabric may appear loose and saggy.
Since fibre compresses easily, you do not need to make an allowance for the fibre when deciding on your foam size or thickness.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage and assist in our marketing efforts. More info
Processing time is the time it takes to get your order ready to leave our factory. This includes receiving the pattern (for pattern cuts), cutting the foam, fabrication, performing quality checks and packing for shipment. Processing times are displayed below:
Shipping time is the time for your item(s) to travel from our factory to your destination.